Monitoring
Unified alert queue with severity triage, client context, ownership, and response status.
Critical
6
High
13
Medium
31
Low
58
Resolved
142
| Hostname | Client | Site | Issue | Severity | Time | Status | Actions |
|---|---|---|---|---|---|---|---|
| DCJ-FW-RJT01 | DC Jewellers | Rajkot Retail | Packet loss above 18% on primary WAN | Critical | 12 min ago | Open | |
| ABC-SW-AHD03 | ABC Pvt Ltd | Ahmedabad DR | Switch temperature above threshold | High | 28 min ago | Acknowledged | |
| ABC-SRV-DC01 | ABC Pvt Ltd | Ahmedabad HQ | Backup verification delayed | Medium | 1 hour ago | Investigating | |
| TPC-UBU-API02 | TechPontis | Mumbai NOC | Security updates pending reboot | Low | 3 hours ago | Scheduled | |
| WCT-PRN-SUR01 | White Canvas Tech | Surat Studio | Device unreachable | Resolved | Yesterday | Resolved |
